14-DAY NORSE LEGENDS & VIKING SAGAS COLLECTOR

Call (607) 734-4131 for more information or to book today! Mention code 10823811
- Cruise Line
- Holland America Line
- Duration
- 14 Days
- Cruise Ship
- Ryndam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Dover | 4:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | Bergen | 11:00 AM | 8:00 PM |
| Day 3 | Flam | 7:00 AM | 6:00 PM |
| Continued | Scenic cruising Sognefjord | ||
| Day 4 | Alesund | 7:00 AM | 4:00 PM |
| Day 5 | Eidfjord | 9:00 AM | 3:00 PM |
| Continued | Scenic cruising Hardangerfjord | ||
| Day 6 | At Sea | ||
| Day 7 | Dover | 7:00 AM | 4:00 PM |
| Day 8 | At Sea | ||
| Day 9 | Scenic cruising Oslo Fjord | ||
| Continued | Oslo | 10:00 AM | 6:00 PM |
| Day 10 | Kristiansand | 9:00 AM | 6:00 PM |
| Day 11 | Stavanger | 8:00 AM | 6:00 PM |
| Continued | Scenic cruising Lysefjord | ||
| Day 12 | Ulvik | 7:00 AM | 4:00 PM |
| Continued | Scenic cruising Hardangerfjord | ||
| Day 13 | At Sea | ||
| Day 14 | Dover | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional




























